blameF møder hjemmebanehold i elimineringskamp
blameF får chancen for at sende Rare Atom ud af turneringen, foran deres tilskuere, mens Tausons GamerLegion møder The MongolZ i 2-0-stadiet.
Lørdagen var fyldt med intense bo1-kampe, mens søndagen byder på afgørende kampe, der sender to hold videre til Elimination Stage og samtidig slukker slutspilsdrømmene for to andre mandskaber.
Der er både mulighed for dansk avancement, men også en direkte billet hjem for blameF.
fnatic må ånde lettet op, da det blev konkluderet, at deres næste modstander bliver Rare Atom, som er det lavest rangerede hold i turneringen. Modstanderne kunne både hedde Complexity eller FURIA, men resultaterne flaskede sig for fnatic, og dermed møder de Rare Atom i 0-2-stadiet.
Tauson og GamerLegion har fået en modstander i den anden ende af ranglisten. Her møder de MongolZ, som er blandt de højest rangerede hold til turneringen og storfavoritter til at kvalificere sig med 3-0.
Liquid møder FlyQuest i den anden kamp, om pladser til Elimination Stage.
Dagens første kampe starter med 1-1-kampene, hvor Virtus.pro og BIG som begge gik direkte videre fra RMR gruppe B, skal i aktion. Derudover møder det yngste hold i turneringen, Passion UA, brasilianerne fra MIBR.
Fra kl. 05 spilles de to sidste 1-1-kampe. Her kommer yderligere to brasilianske hold i aktion, når FURIA møder Wildcard, mens paiN står overfor Cloud9.
I den sidste 0-2-kamp står EliGEs mandskab overfor Imperial i kampen om fortsat deltagelse ved majoren.
Her er kampene for søndag:
BIG | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Johannes 'tabseN' Wodarz | 20 - 16 | +4 | 102.6 | 70.8% | 1.36 |
Florian 'syrsoN' Rische | 19 - 15 | +4 | 82.2 | 83.3% | 1.28 |
Jon 'JDC' de Castro | 16 - 18 | -2 | 76.3 | 66.7% | 0.96 |
Karim 'Krimbo' Moussa | 13 - 13 | +0 | 44.5 | 75.0% | 0.79 |
Rigon 'rigoN' Gashi | 11 - 18 | -7 | 58.7 | 66.7% | 0.79 |
Virtus.pro | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Dzhami 'Jame' Ali | 19 - 12 | +7 | 79.6 | 79.2% | 1.29 |
Petr 'fame' Bolyshev | 17 - 16 | +1 | 81.1 | 83.3% | 1.14 |
Denis 'electroNic' Sharipov | 18 - 17 | +1 | 79.8 | 75.0% | 1.09 |
David 'n0rb3r7' Danielyan | 17 - 17 | +0 | 74.5 | 79.2% | 1.07 |
Evgenii 'FL1T' Lebedev | 9 - 17 | -8 | 48.6 | 66.7% | 0.75 |
FURIA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Felipe 'skullz' Medeiros | 25 - 20 | +5 | 76.7 | 76.7% | 1.27 |
Yuri 'yuurih' Santos | 22 - 22 | +0 | 86.2 | 80.0% | 1.15 |
Kaike 'KSCERATO' Cerato | 21 - 22 | -1 | 89.3 | 66.7% | 1.09 |
Marcelo 'chelo' Cespedes | 18 - 23 | -5 | 76.4 | 83.3% | 1.04 |
Gabriel 'FalleN' Toledo | 16 - 19 | -3 | 52.4 | 66.7% | 0.85 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Tim 'susp' Ångström | 27 - 22 | +5 | 96.8 | 80.0% | 1.36 |
Josh 'JBa' Barutt | 26 - 20 | +6 | 82.4 | 83.3% | 1.24 |
Aran 'Sonic' Groesbeek | 20 - 19 | +1 | 71.3 | 83.3% | 1.08 |
Love 'phzy' Smidebrant | 18 - 20 | -2 | 79.2 | 76.7% | 1.07 |
Peter 'stanislaw' Jarguz | 14 - 21 | -7 | 55.9 | 66.7% | 0.72 |
Rare Atom | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Junhao 'ChildKing' Peng | 52 - 40 | +12 | 88.8 | 76.2% | 1.33 |
Andrew 'kaze' Khong | 45 - 34 | +11 | 72.7 | 73.0% | 1.14 |
Yihang 'L1haNg' Li | 48 - 43 | +5 | 85.6 | 63.5% | 1.11 |
YuLun 'Summer' Cai | 41 - 42 | -1 | 78.9 | 69.8% | 1.10 |
HaoWen 'somebody' Xu | 22 - 45 | -23 | 44.1 | 66.7% | 0.63 |
fnatic | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Matúš 'MATYS' Šimko | 52 - 46 | +6 | 92.7 | 76.2% | 1.19 |
Benjamin 'blameF' Bremer | 43 - 43 | +0 | 81.1 | 73.0% | 1.09 |
Freddy 'KRIMZ' Johansson | 43 - 39 | +4 | 73.7 | 68.3% | 0.97 |
Tim 'nawwk' Jonasson | 34 - 35 | -1 | 57.6 | 71.4% | 0.91 |
Alexandre 'bodyy' Pianaro | 32 - 45 | -13 | 65.3 | 73.0% | 0.88 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Munkhbold 'Senzu' Azbayar | 33 - 13 | +20 | 91.8 | 93.9% | 1.83 |
Ayush 'mzinho' Batbold | 30 - 19 | +11 | 105.1 | 78.8% | 1.59 |
Usukhbayar '910' Banzragch | 28 - 14 | +14 | 75.0 | 78.8% | 1.52 |
Sodbayar 'Techno' Munkhbold | 28 - 14 | +14 | 87.0 | 75.8% | 1.45 |
Garidmagnai 'bLitz' Byambasuren | 24 - 18 | +6 | 86.6 | 90.9% | 1.33 |
GamerLegion | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Erik 'ztr' Gustafsson | 22 - 31 | -9 | 75.5 | 66.7% | 0.78 |
Sebastian 'volt' Maloș | 18 - 27 | -9 | 71.4 | 63.6% | 0.73 |
Sebastian 'Tauson' Tauson Lindelof | 16 - 28 | -12 | 54.9 | 48.5% | 0.54 |
Henrich 'sl3nd' Hevesi | 13 - 26 | -13 | 47.2 | 54.5% | 0.47 |
Timur 'FL4MUS' Marev | 9 - 31 | -22 | 42.8 | 45.5% | 0.34 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Felipe 'insani' Yuji | 17 - 16 | +1 | 118.6 | 83.3% | 1.43 |
Rafael 'saffee' Costa | 16 - 13 | +3 | 77.1 | 61.1% | 1.18 |
Raphael 'exit' Lacerda | 10 - 12 | -2 | 64.7 | 72.2% | 0.83 |
André 'drop' Abreu | 6 - 12 | -6 | 48.3 | 72.2% | 0.66 |
Lucas 'Lucaozy' Neves | 8 - 12 | -4 | 41.6 | 66.7% | 0.55 |
Passion UA | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rodion 'fear' Smyk | 22 - 8 | +14 | 107.7 | 83.3% | 1.87 |
Nikita 'jackasmo' Skyba | 13 - 11 | +2 | 70.2 | 77.8% | 1.29 |
Eduard 'zeRRoFIX' Petrovskyi | 12 - 13 | -1 | 77.2 | 72.2% | 1.15 |
Vsevolod 's-chilla' Shchurov | 9 - 13 | -4 | 61.3 | 88.9% | 1.07 |
Dmytro 'jambo' Semera | 9 - 12 | -3 | 68.7 | 83.3% | 1.00 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lucas 'lux' Meneghini | 21 - 14 | +7 | 87.9 | 70.8% | 1.33 |
Rodrigo 'biguzera' Bittencourt | 14 - 16 | -2 | 72.5 | 75.0% | 1.03 |
João 'snow' Vinicius | 15 - 12 | +3 | 68.2 | 75.0% | 1.02 |
Kaue 'kauez' Kaschuk | 15 - 16 | -1 | 71.8 | 79.2% | 0.96 |
Lucas 'nqz' Soares | 12 - 13 | -1 | 52.0 | 75.0% | 0.91 |
Cloud9 | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kaisar 'ICY' Faiznurov | 20 - 13 | +7 | 85.7 | 79.2% | 1.36 |
Kirill 'Boombl4' Mikhailov | 15 - 17 | -2 | 71.0 | 66.7% | 0.97 |
Nikita 'HeavyGod' Martynenko | 12 - 15 | -3 | 51.9 | 79.2% | 0.89 |
Timofey 'interz' Yakushin | 11 - 15 | -4 | 48.4 | 66.7% | 0.79 |
Sergey 'Ax1Le' Rykhtorov | 10 - 17 | -7 | 67.3 | 62.5% | 0.72 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Justin 'jks' Savage | 46 - 26 | +20 | 86.4 | 88.9% | 1.33 |
Russel 'Twistzz' Van Dulken | 42 - 34 | +8 | 74.6 | 79.6% | 1.19 |
Mareks 'YEKINDAR' Gaļinskis | 40 - 33 | +7 | 78.9 | 75.9% | 1.17 |
Roland 'ultimate' Tomkowiak | 38 - 29 | +9 | 74.1 | 72.2% | 1.07 |
Keith 'NAF' Markovic | 25 - 33 | -8 | 61.6 | 75.9% | 0.85 |
FlyQuest | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alistair 'aliStair' Johnston | 38 - 36 | +2 | 71.2 | 68.5% | 1.02 |
Declan 'Vexite' Portelli | 32 - 38 | -6 | 69.3 | 75.9% | 1.00 |
Joshua 'INS' Potter | 31 - 38 | -7 | 68.1 | 66.7% | 0.86 |
Jay 'Liazz' Tregillgas | 27 - 40 | -13 | 61.2 | 66.7% | 0.85 |
Christopher 'dexter' Nong | 27 - 40 | -13 | 57.4 | 66.7% | 0.76 |
Complexity | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jonathan 'EliGE' Jablonowski | 32 - 21 | +11 | 95.2 | 65.7% | 1.40 |
Ricky 'floppy' Kemery | 27 - 16 | +11 | 70.9 | 80.0% | 1.28 |
Håkon 'hallzerk' Fjærli | 26 - 20 | +6 | 79.9 | 68.6% | 1.25 |
Michael 'Grim' Wince | 26 - 19 | +7 | 75.9 | 77.1% | 1.24 |
Johnny 'JT' Theodosiou | 20 - 23 | -3 | 84.4 | 71.4% | 1.08 |
Imperial | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lucas 'decenty' Bacelar | 27 - 26 | +1 | 82.7 | 62.9% | 1.03 |
João 'felps' Vasconcellos | 19 - 26 | -7 | 77.6 | 60.0% | 0.84 |
Vinicius 'VINI' Figueiredo | 20 - 27 | -7 | 77.0 | 60.0% | 0.84 |
Kaiky 'noway' Santos | 18 - 27 | -9 | 52.8 | 62.9% | 0.71 |
Santino 'try' Rigal | 15 - 25 | -10 | 50.4 | 68.6% | 0.68 |
Stillingen ved Opening Stage
2-0
FlyQuest
The MongolZ
GamerLegion
Liquid
1-1
FURIA
paiN
MIBR
Cloud9
Virtus.pro
BIG
Passion UA
Wildcard
0-2
fnatic
Complexity
Rare Atom
Imperial